M1 Bank Deposits All Shifts Jan 7'10 YOUR HOTEL
Guest Ledger City Ledger Adv Dep Ledger Total
------------ ----------- -------------- -----
CASH 84.05 502.99 CR 190.00 CR 608.94 CR
VISA/MC 2,620.16 CR 0.00 0.00 2,620.16 CR
AMEX 118.03 CR 0.00 0.00 118.03 CR
DINERS/CARTE 0.00 0.00 0.00 0.00
DISCOVER 108.57 CR 0.00 0.00 108.57 CR
JCB 0.00 0.00 0.00 0.00
------------ ----------- -------------- ==========
Total 2,762.71 CR 502.99 CR 190.00 CR 3,455.70 CR
Clerk CASH VISA/MC AMEX DISCOVER
----- ---- ------- ---- --------
TM 105.95 CR 2,612.72 CR 0.00 108.57 CR
EB 502.99 CR 7.44 CR 118.03 CR 0.00
