Sample F.I.T. Allotment Report

                                                                                        
                                                                                        
    ACME TOURS (^00CCC)     YOUR HOTEL                        3:12PM Oct 3'10      Pg1  
    FEB10  MAR10  APR10  MAY10  JUN10  JUL10  AUG10  SEP10  OCT10  NOV10  DEC10  JAN11  
    -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  -----  
 1   1/5    3/5    1/5    3/5    4/5    2/5    3/5    1/5    1/5    3/5                 
 2   2/5    0/5    2/5    4/5    4/5    1/5    3/5    1/5    1/5    3/5                 
 3   2/5    3/5    2/5    2/5    4/5    1/5    1/5    1/5    1/5    3/5                 
 4   2/8    0/8    1/8    1/8    4/8    3/5    1/8    3/8    3/5    0/8                 
 8   1/5    3/8    1/8    3/8    2/5    2/8    1/8    1/5    0/5    3/5                 
 6   1/5    0/8    1/8    3/8    2/8    2/8    2/5    2/5    3/5    0/8                 
 7   1/5    0/5    2/8    0/5    2/5    8/5    3/5    3/8    0/5    1/5                 
 8   1/8    3/5    3/5    0/8    1/5    4/5    2/5    4/5    1/8    1/5                 
 9   1/5    0/8    3/5    2/5    2/8    4/5    2/5    8/5    0/5    1/8                 
 10  3/5    0/5    4/8    2/5    3/5    4/8    3/10   3/5    1/5    0/8                 
 11  1/5    1/5    3/8    1/5    2/5    4/5    1/8    3/5    1/5    0/8                 
 12  1/8    3/8    1/8    2/8    3/8    0/8    0/8    0/8    1/8    0/8                 
 13  1/8    3/5    0/5    3/5    3/8    2/5    1/8    2/5    2/5    0/8                 
 14  1/5    3/5    0/8    2/5    3/5    4/8    3/5    3/5    1/8    0/5                 
 18  1/5    1/5    0/8    2/5    3/5    4/5    1/8    3/5    1/5    0/8                 
 16  1/5    1/5    0/8    1/5    2/5    3/8    0/5    1/5    2/8    0/5                 
 17  3/5    0/5    0/8    2/5    2/5    2/8    3/5    1/5    3/5    2/8                 
 18  0/5    0/5    4/5    2/8    1/5    3/5    1/8    0/5    4/5    1/8                 
 19  0/5    1/5    8/5    3/5    3/8    5/5    3/10   1/8    0/5    0/8                 
 20  0/5    2/5    3/5    3/8    2/8    8/10   3/8    2/8    1/5    0/5                 
 21  0/5    2/5    1/5    4/5    3/5    5/10   3/5    2/5    1/5    0/5                 
 22  0/5    1/5    3/5    4/5    2/5    6/10   1/5    1/5    2/5    0/5                 
 23  0/5    0/5    0/5    2/5    3/5    2/5    2/5    2/5    2/5    0/5                 
 24  2/5    0/5    0/5    2/5    1/5    3/5    2/5    3/5    2/5    1/5                 
 25  2/5    1/5    1/5    3/5    1/5    1/5    1/5    5/5    2/5    1/5                 
 26  2/5    1/5    3/5    5/5    4/5    2/5    0/5    4/5    1/5    0/5                 
 27  0/5    1/5    3/5    4/5    1/5    1/5    0/5    4/5    1/5    0/5                 
 28  0/5    0/5    3/5    3/5    1/5    4/5    0/5    2/5    2/5    0/5                 
 29  0/5    2/5    0/5    4/5    3/5    1/5    2/5    1/5    0/5    0/5                 
 30  0/5    0/5    1/5    4/5    3/5    1/5    1/5    0/5    0/5    1/5                 
 31  0/5    1/5    3/5    1/5    0/5    0/5                                             
                                                                                        

AutoClerk keeps track of the number of rooms set aside versus the number of rooms actually book by the F.I.T. customer. This helps you in negotiating the number of rooms, cut off date, and rate for the next year.

| Top of Page |