Reservations Denied Report by Month
Select the starting month and year for the report. To change the month, press Enter or click on the down arrow tab. To change the year, you must type in all four digits of the year.
The denial report by month lists the number of denials by denial type as defined by your property. At the bottom are the total denials by type for the entire year.
Monthly Denial Code Analysis YOUR HOTEL 11:14AM Jan 6'10 Pg1
Call month: JANUARY 2010
Denied: AV RA RT PK SH
JAN 2010: 0 0 0 0 0
FEB 2010: 0 0 0 0 0
MAR 2010: 0 0 0 0 0
APR 2010: 0 0 0 0 0
MAY 2010: 0 0 0 0 0
JUN 2010: 0 0 0 0 0
JUL 2010: 0 0 0 0 0
AUG 2010: 0 0 0 0 0
SEP 2010: 0 0 0 0 0
OCT 2010: 0 0 0 0 0
NOV 2010: 0 0 0 0 0
DEC 2010: 0 0 0 0 0
JAN 2011: 0 0 0 0 0
-------------------------------------
Total: 0 0 0 0 0
