House Status

Indicates by room type, and total number of rooms the following: inventory, not including rooms out-of-order; rooms projected to be occupied by the end of the day; rooms still due to check out; rooms actually vacant at this time; of those that are vacant, how many are clean and how many are dirty; rooms projected to be vacant at the end of the day; rooms actually occupied at this time; rooms reserved, and of those reserved, how many are guaranteed and how many aren't and finally the number of unreleased group blocks.
 House Status on Jan 6'10mo:    YOUR HOTEL   9:32PM Jan 6'10    Pg1  
 ROOM TYPES    Q   K   DD  QQ  JS  SU  XX  CF  TOTAL                 
 ----------    --  --  --  --  --  --  --  --  -----                 
 Total Rooms   15  15  12   9   6   3   0   1  60 100%               
 Out-of Order   0   1   0   0   0   0   0   0   1   1%               
 Rm Inventory  15  14  12   9   6   3   0   1  59  98%               
                                                                     
 Proj Occup    20   9  11  10   5   3   0   0  58  96%               
 Departures     0   0   0   0   0   0   0   0   0   0%               
 Availability  -5   5   1  -1   1   0   0   1   1   1%               
                                                                     
 Total Vacant   1   5   1   1   1   0   0   1   9  15%               
 Vacant Clean   1   5   0   1   1   0   0   1   8  14%               
 Vacant Dirty   0   0   1   0   0   0   0   0   1   1%               
                                                                     
 Total Occup.  14   4  10   9   4   3   0   0  44  73%               
 Total Reser.   6   5   1   1   1   0   0   0  14  24%               
 Num of GTD's   6   5   1   1   0   0   0   0  13  22%               
 Num of Holds   0   0   0   0   1   0   0   0   1   2%               
| Top of Page |