Room Stack Report
Stack Summary YTD 2010 By RM $$ YOUR HOTEL 5:06PM Jan 5'10 Pg1
Room Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec $ Total
---- --- --- --- --- --- --- --- --- --- --- --- --- -------
100 250 0 0 0 0 0 0 0 0 0 0 0 250.00
101 270 0 0 0 0 0 0 0 0 0 0 0 270.00
102 310 0 0 0 0 0 0 0 0 0 0 0 310.00
103 260 0 0 0 0 0 0 0 0 0 0 0 260.00
104 80 0 0 0 0 0 0 0 0 0 0 0 80.00
105 240 0 0 0 0 0 0 0 0 0 0 0 240.00
106 108 0 0 0 0 0 0 0 0 0 0 0 108.00
107 470 0 0 0 0 0 0 0 0 0 0 0 470.00
.
.
.
230 290 0 0 0 0 0 0 0 0 0 0 0 290.00
231 135 0 0 0 0 0 0 0 0 0 0 0 135.00
232 80 0 0 0 0 0 0 0 0 0 0 0 80.00
233 360 0 0 0 0 0 0 0 0 0 0 0 360.00
234 0 0 0 0 0 0 0 0 0 0 0 0 0.00
235 292 0 0 0 0 0 0 0 0 0 0 0 292.50
236 255 0 0 0 0 0 0 0 0 0 0 0 255.00
237 0 0 0 0 0 0 0 0 0 0 0 0 0.00
238 240 0 0 0 0 0 0 0 0 0 0 0 240.00
239 304 0 0 0 0 0 0 0 0 0 0 0 304.00
Monthly Totals
Jan: $ 12,961.50
Feb: $ 0.00
Mar: $ 0.00
Apr: $ 0.00
May: $ 0.00
Jun: $ 0.00
Jul: $ 0.00
Aug: $ 0.00
Sep: $ 0.00
Oct: $ 0.00
Nov: $ 0.00
Dec: $ 0.00
--------------
TOTAL $ 12,961.50
The Room Stack Report allows you to look at the performance of the individual rooms at your property.
