Yield Management Analysis (Past/Present/Future):

This report displays your hotel's performance by revenue or units sold. Information is broken down by rate class (or source) and date..etc. This report can simultaneously span past, present and future.

It is used to keep your finger on the pulse of the current month, or analyze past months for determining rate stratigies in the future.

Market Category
These are the colums that will be displayed in the spread sheet that is produced.

Rate Class
The default, will produce statistics based up on the guest rate classes as defined by your property.

Room Type
Would produces statistics based on the type of room as defined by your property.

Source #1 #2 #3
AutoClerk allows you to enter as many as three source codes per reservation or checkin. Each can be set up to track anything you like. Choosing any of these will produce statistics based on the source fields.

Starting Date - Ending Date
The dates are entered in the mm/dd/yy format, but when you leave the field the are displayed showing the first three letters of the month, the day of the month, the last two digits of the year and the first two letters of the day of the week.

AutoClerk allows you to fine tune the statistics that are produced based on your needs.


 Yield Management Analysis, Revenue         YOUR HOTEL               7:41PM Jan 7'10           Pg1  
 By Class From Jan 1'10 To Jan14'10 Inclusive                                                       
                                                                                                    
              RA     CO     BW     GV     AA     SR     DI     RP    TP    REVENUE     ADR   UNITS  
 010110fr:   355    579    164    141    265    153    918      0     0   2,576.67   71.57      36  
 010210sa:   566    684     83    347      0    153    843      0     0   2,677.83   72.37      37  
 010310su: 1,208    189    265     77    383    273  2,079      0     0   4,475.75   77.17      58  
 010410mo: 1,475    105    398     77    164      0  1,756      0     0   3,975.75   77.96      51  
 010510tu: 1,071    105    101      0      0      0    491      0     0   1,769.42   80.43      22  
 010610we: 2,015    608    263    192    308    184  1,181      0     0   4,752.25  101.11      47  
.
.
.
 Class          Nights        Occupancy      Visits                Revenue        ADR               
 ------       -----------     ---------      ------            --------------     ---               
     RA       122 ( 22.7%)        14.5%          35        $   11,835 ( 26.2%)  97.01               
     CO        56 ( 10.4%)         6.6%          21        $    5,535 ( 12.2%)  98.84               
     BW        28 (  5.2%)         3.3%           9        $    2,281 (  5.0%)  81.46               
     GV        31 (  5.7%)         3.6%          12        $    2,298 (  5.1%)  74.13               
     AA        53 (  9.8%)         6.3%          22        $    4,852 ( 10.7%)  91.56               
     SR        12 (  2.2%)         1.4%           7        $    1,056 (  2.3%)  88.00               
     DI       229 ( 42.7%)        27.2%          92        $   17,214 ( 38.1%)  75.17               
     RP         3 (  0.5%)         0.3%           2        $        0 (  0.0%)   0.00               
     TP         2 (  0.3%)         0.2%           1        $        0 (  0.0%)   0.00               
                                                                                                    
 TOTALS       536 (100.0%)        63.8%         201        $   45,071 (100.0%)  84.09               


PERFORMANCE ANALYSIS by Source 1

 Performance Analysis, Revenue    YOUR HOTEL               7:47PM Jan 7'10                 Pg1          
 By Source From Jan 1'10 To Jan14'10 Inclusive                                                           
                                                                                                        
            WI     YP    CO      BW     TA    GV    RP    BR    RF   WB   ??    REVENUE     ADR  UNITS  
 010110fr: 617     81   417      83    590   141     0     0   243  403    0   2,576.67   71.57     36  
 010210sa: 599    136   441      83    590    77     0     0   243  506    0   2,677.83   72.37     37  
 010310su:  86    211   376     338  1,425    77   244   282    73  921  440   4,475.75   77.17     58  
 010410mo:  86    211   291     398  1,525    77     0   100     0  598  686   3,975.75   77.96     51  
 010510tu:   0    235   211     101    100     0     0     0     0  434  686   1,769.42   80.43     22  
 010610we: 610    661   545     326    950     0     0    90   192  690  686   4,752.25  101.11     47  
 010710th:  80    829   707     227    850     0     0    90   192  798    0   3,774.58   89.87     42  
 010810fr:  80    753   707     146    855     0     0    90   192  803   72   3,698.75   92.47     40  
 010910sa: 120    505   545     126    770     0     0    90   832  745   72   3,805.25   88.49     43  
 011010su:   0  1,534     0      63  2,240     0     0     0   640  509   72   5,058.75   82.93     61  
 011110mo:   0  1,545     0       0  2,240     0     0     0   640  258  352   5,035.50   82.55     61  
 011210tu:   0  1,392     0       0      0     0     0     0     0  258  352   2,002.50   87.07     23  
 011310we:   0    412   135       0      0   192     0     0    72  258    0   1,069.50   97.23     11  
 011411th:   0      0   135       0      0   192     0     0    72    0    0     399.00   99.75      4  
                                                                                                          
 Source      Nights     Occupancy    Visits          Revenue            ADR                             
 ------    -----------  ---------    ------          --------------     ---                             
     WI    20 (  3.7%)       2.3%        14      $   2,280 (  5.0%)  114.03                             
     YP    95 ( 17.7%)      11.3%        36      $   8,510 ( 18.8%)   89.58                             
     CO    41 (  7.6%)       4.8%        15      $   4,512 ( 10.0%)  110.05                             
     BW    27 (  5.0%)       3.2%        10      $   1,895 (  4.2%)   70.19                             
     TA   167 ( 31.1%)      19.8%        74      $  12,135 ( 26.9%)   72.66                             
     GV     9 (  1.6%)       1.0%         4      $     756 (  1.6%)   84.00                             
     RP     3 (  0.5%)       0.3%         3      $     244 (  0.5%)   81.33                             
     BR    10 (  1.8%)       1.1%         5      $     742 (  1.6%)   74.20                             
     RF    45 (  8.4%)       5.3%         9      $   3,391 (  7.5%)   75.36                             
     WB    81 ( 15.1%)       9.6%        19      $   7,186 ( 15.9%)   88.72                             
     ??    38 (  7.0%)       4.5%        12      $   3,420 (  7.5%)   90.00                             
                                                                                                        
 TOTALS   536 (100.0%)      63.8%       201      $  45,071 (100.0%)   84.09                             
| Top of Page |