Stayover Listing
Stayovers YOUR HOTEL 3:16PM Jan 4'10 Pg1
Room Name C/I C/O RES C/O Rate Balance FP
---- ----------- -------- -------- -------- ---- ------- --
100A CHAMBER ,L. Jan 4'10 Jan 5'10 Jan 4'10 125.00 99.00 02
102A SMITH ,B. Jan 2'10 Jan 6'10 Jan 5'10 75.00 250.51 CR CA
105A SCHMIDT ,G. Jan 4'10 Jan 5'10 Jan 5'10 75.00 2.54 AX
108A UNRUH ,L. Jan 4'10 Jan 5'10 Dec31'81 140.00 0.00 AX
109A ALMARES ,J. Jan 3'10 Jan 5'10 Jan 5'10 75.00 34.61 DC
112A BARACLOU,M. Jan 3'10 Jan 5'10 Jan 4'10 75.00 83.25 VM
113A WILKINS ,V. Jan 2'10 Jan16'10 Jan16'10 125.00 291.50 VM
119A MICHAELS,T. Jan 2'10 Jan 7'10 Jan 7'10 75.00 169.00 AX
122A MICHAELS,R. Jan 4'10 Jan 5'10 Jan 5'10 80.00 0.00 AX
129A CARPENTE,J. Jan 3'10 Jan 5'10 Jan 5'10 72.00 79.20 CA
130A CLARKE ,L. Jan 2'10 Jan25'10 Jan25'10 70.00 165.15 VM
131A KAY ,S. Jan 4'10 Jan 5'10 Dec31'81 90.00 0.00 AX
133A COUSINS ,P. Jan 4'10 Jan 6'10 Jan 6'10 75.00 6.45 CA
135A RYERSON ,H. Jan 1'10 Jan 7'10 Jan 6'10 80.00 289.55 CA
139A HARRINGT,M. Jan 2'10 Jan 5'10 Jan 5'10 80.00 187.00 AX
203A EMRICH ,K. Jan 2'10 Jan 5'10 Jan 5'10 70.00 165.00 DC
204A SMITH ,J. Jan 4'10 Jan 7'10 Jan 7'10 90.00 0.00 AX
205A SMITH ,B. Jan 1'10 Jan 5'10 Dec31'81 67.50 245.50 AX
207A NICHOLSE,F. Jan 3'10 Jan 6'10 Jan 6'10 67.50 74.25 DI
211A SMITH ,J. Jan 4'10 Jan 8'10 Jan 8'10 150.00 12.88 AX
214A GALBRAIT,K. Jan 4'10 Jan 6'10 Jan 6'10 85.00 0.00 VM
222A OLSEN ,A. Jan 2'10 Jan 5'10 Dec31'81 72.00 169.40 AX
225A BALLINGE,P. Jan 4'10 Jan 5'10 Jan 5'10 80.00 0.00 CA
226A SEIMENS ,B. Jan 3'10 Jan 5'10 Jan 5'10 75.00 82.88 AX
227A MORROW ,B. Jan 4'10 Jan 7'10 Jan 7'10 90.00 0.00 VM
231A COCKRELL,S. Jan 3'10 Jan 5'10 Jan 5'10 67.50 74.25 AX
235A JONES ,J. Jan 4'10 Jan 5'10 Dec31'81 75.00 125.00 CR CA
239A YATES ,V. Jan 3'10 Jan 7'10 Jan 7'10 72.00 80.55 AX
TOTAL ROOMS LISTED=28
This report lists all of the rooms not scheduled to checkout today. You have the option
to list only those checking out after today that are stayovers or include all guests not
checking out today.
