Checkouts Due Report

 Checkouts Due         YOUR HOTEL         10:14AM Jan 7'10           Pg1  
 Room Name          C/I      C/O      RES C/O    Rate     Balance     FP  
 ---- -----------   -------- -------- --------   ----     -------     --  
 108A GOODWIN ,P.   Jan 3'10 Jan 7'10 Jan 7'10   105.00    515.90     VM  
 112A ADAMS ,A.     Jan 4'10 Jan 7'10 Jan 7'10   100.00    360.47     AX  
 116A CRENSHAW,G.   Jan 4'10 Jan 7'10 Jan 7'10    90.00    337.95     VM  
 203A ARMSTRON,G.   Jan 3'10 Jan 7'10 Jan 8'10   105.00    536.95     DC  
 208A DICKERMA,R.   Jan 6'10 Jan 7'10 Jan 7'10    72.00     79.20     VM  
 304A OCONNOR ,V.   Jan 4'10 Jan 7'10 Jan 7'10    70.00    253.52     AX  
 309A BROWN ,D.     Jan 3'10 Jan 7'10 Jan 7'10   105.00    500.94     VM  
 312A ZIMMER ,A.    Jan 4'10 Jan 7'10 Jan 7'10    70.00     84.05 CR  CA  
                                                                          
 TOTAL ROOMS LISTED=8                                                     

This report is especially helpful in eliminating sleepers, rooms that the front desk thinks are still occupied, but in fact aren't. The report reminds clerks of rooms that are or were due to check-out, but still haven't. This report is usually run just after checkout time, at the beginning of the swing shift, and the beginning of the night audit.

AutoClerk includes an option to list the expected checkouts for whatever date you specify.

| Top of Page |